Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 425 | 13 | 104 | 7 | 119 | 553 | 14 | 209 | 26 | 850 |
Jun 2025 | 469 | 21 | 112 | 10 | 811 | 15960 | 301 | 3373 | 645 | 14092 |
May 2025 | 564 | 25 | 141 | 13 | 600 | 17235 | 413 | 4389 | 790 | 17501 |
Apr 2025 | 185 | 27 | 48 | 15 | 435 | 11870 | 455 | 1442 | 819 | 5575 |
Mar 2025 | 185 | 27 | 39 | 15 | 468 | 12335 | 492 | 1213 | 855 | 5738 |
Feb 2025 | 141 | 24 | 39 | 13 | 368 | 8759 | 386 | 1102 | 685 | 3967 |
Jan 2025 | 68 | 20 | 20 | 12 | 414 | 7080 | 378 | 623 | 630 | 2129 |
Dec 2024 | 89 | 19 | 34 | 11 | 385 | 7513 | 347 | 1083 | 606 | 2775 |
Nov 2024 | 50 | 20 | 19 | 11 | 421 | 9953 | 331 | 570 | 614 | 1511 |
Oct 2024 | 47 | 16 | 17 | 8 | 357 | 4639 | 271 | 531 | 504 | 1480 |
Sep 2024 | 26 | 15 | 13 | 9 | 362 | 5175 | 294 | 412 | 473 | 803 |
Aug 2024 | 20 | 12 | 9 | 7 | 304 | 4764 | 231 | 307 | 380 | 642 |
Totals | 105836 | 3913 | 15254 | 7027 | 57063 | |||||
Generated by Webalizer Version 2.23 |